DC TIG, MMA, dual-process in one machine, IGBT inverter, digital display, anti-grid fluctuation, easy arc starting, stable current, low spatter, smooth weld appearance, thin plate welding, portable and lightweight.
Suitable for welding stainless steel, carbon steel, copper and other metals. Widely used in petrochemical industry, pressure vessel manufacturing, power engineering, shipbuilding, bicycle processing, nuclear power equipment, pipeline installation and other fields.
Digital welding current display with clear, accurate readings and stable operation
Built-in automatic grid voltage compensation, strong resistance to voltage fluctuation for stable welding under unstable power supply
Adopts advanced IGBT inverter technology, dual TIG/MMA modes compatible with various metals
Smooth arc initiation, stable current and fast dynamic response; low noise, minimal spatter, no magnetic arc blow, flat and beautiful weld bead
Fast spot welding response, soft yet powerful arc ignition, excellent performance for thin plate welding
Durable long-term operation, high efficiency & energy saving; compact lightweight body for easy movement and portability
IGBT TIG MMA
Item | WS-200 | WS-250A | WS-315 |
|---|---|---|---|
Input Voltage | AC380V±10%, 50Hz | AC380V±10%, 50Hz | AC380V±10%, 50Hz |
Input Capacity (KVA) | 5.5 | 6.3 | 8.3 |
Duty Cycle (%) | 60 | 60 | 60 |
Rated Welding Current (A) | 200 | 250 | 315 |
Open-circuit Voltage (V) | 55 | 55 | 55 |
Current Adjustment Range (A) | 5-200 | 5-250 | 5-315 |
Power Factor | 0.95 | 0.95 | 0.95 |
Dimension (mm) | 371×153×232 | 371×153×232 | 500×263×421 |
Net Weight (kg) | 9 | 11 | 21 |
WS-200 | WS-250A | WS-315 | |
|---|---|---|---|
KVA) | 5.5 | 6.3 | 8.3 |
A) | 200 | 250 | 315 |
V) | 55 | 55 | 55 |
A) | 5-200 | 5-250 | 5-315 |
mm) | 371×153×232 | 371×153×232 | 500×263×421 |
kg) | 9 | 11 | 21 |
Standard configuration | Optional accessory |
|---|---|
One set of 5-meter argon arc welding torch | 1 set of 3-meter welding cable |
One quick connector | Soldering wire |
One set of 2-meter grounding cable | Water pipes, gas pipes |
Model | Recommended Application | Target Users |
|---|---|---|
WS-200A | Thin-plate welding & repair work, light-duty operation | Individual users, minor repair, light site work |
WS-250A | Thin-to-medium plate welding, maintenance & on-site installation | Installation & repair team, small processing factory, individual users |
WS-315A | Medium-thick plate welding, continuous operation, industrial-grade use | Pressure-vessel manufacturing, pipeline installation, ship-supporting industry |
Q1:Which model for frequent on-site installation & repair service?
A1: WS-200A or WS-250A are recommended. Lightweight for easy transportation, suitable for the vast majority of field-work scenarios.
Q2: What is the arc‑starting method?
A2: It adopts Lift‑TIG arc starting. No high‑frequency required. It provides soft arc ignition without damaging workpiece surface, ideal for precision welding.
Q3: Can it work under unstable grid voltage?
A3: Yes. Equipped with automatic grid‑voltage compensation, the welder features strong anti‑fluctuation performance and fits complex power‑supply conditions such as construction sites.