MMA Manual Arc Welding, Lift-TIG
Suitable for carbon steel and low-alloy steel. Widely applied in decoration & renovation, equipment maintenance, steel structure, construction machinery, petrochemical and shipbuilding industries.
Lightweight, ideal for decoration and repair-industry work
Single-tube IGBT inverter technology, low power consumption, high frequency & efficiency, low noise, strong anti-interference and stable arc
Excellent anti-grid-fluctuation performance, wide power-supply adaptability
Constant-power control for stable welding output
Compatible with acidic, alkaline and other electrodes, supports all-position welding
Comprehensive automatic protection against overvoltage, overheat, overload and short-circuit, safe and reliable
Parameter preset function; digital welding-current display for clear and accurate reading
ltem | ZX7-258K | ZX7-258K | ZX7-328K | ZX7-328K | ZX7-428K | ZX7-428K |
|---|---|---|---|---|---|---|
Rated input voltage Frequency | 220V+10%50Hz | 380V+10%50Hz | 220V+10%50Hz | 380V+10%50Hz | 220V+10%50Hz | 380V+10%50Hz |
Ratedinput power (KVA) | 5.7 | 8.8 | 6.2 | 10 | 8.8 | 10 |
Output current regulation (A) | 0-150 | 0-150 | 0-190 | 0-190 | 0-230 | 0-230 |
Rated output voltage (V) | 21.2-25.6 | 21.2-25.6 | 21.2-27.2 | 21.2-27.2 | 20.8-28.8 | 20.8-28.8 |
Continuous load (%) | 60 | 60 | 60 | 60 | 60 | 60 |
No load voltage (V) | 67 | 63.5 | 76 | 65 | 70 | 62 |
Available electrode diameter (Φ) | ||||||
Shell protection level | IP21S | IP21S | IP21S | IP21S | IP21S | IP21S |
Insulation level | H | H | H | H | H | H |
Welding material thickness (mm) | 1-3 | 1-3 | 1-4 | 1-4 | 1-6 | 1-6 |
Overall size L×W×H (mm) | 325×150×248 | 325×150×248 | 350×150×270 | 350×150×270 | 350×150×270 | 350×150×270 |
Weight (Kg) | 4.5 | 4.5 | 6 | 6 | 7 | 7 |
Standard configuration | Optional accessory |
|---|---|
2 quick couplings | |
One gas-cooled argon arc welding gun | |
Soldering wire | |
welding electrode holder |
ZX7-258K: 0-250AΦ2.0-3.2mm
ZX7-328K: 0-300AΦ2.0-4.0mm
ZX7-428K: 0-400AΦ2.0-5.0mm
1OEM<br/>OEM<br/>2MOQ